UCAS Field Mappings
The following tables describe how the UCAS column details are mapped onto ebs Tables/Columns.
Note: Where more than one field is listed, it is the first one in the list that is populated, unless otherwise stated.
UCAS Applicant Details (UCAS_APPLICANT_DETAILS)
UCAS Column | ebs Table/Column | Notes |
---|---|---|
Surname |
People.surname | |
DateofBirth | People.date_of_birth | |
Firstname | People.forename | |
Title | People.title | Verifier lookup |
Gender | People.sex | Changed in 23/24 to Verifier Lookup |
NationalInsuranceNumber | People.ni_number | |
MobilePhoneNo | People.mobile_phone_number | |
NominatedName | People.fes_next_of_kin | |
NominatedRelationship | People.fes_nok_cont_rel | |
EmailAddress | People.personal_email | |
countryOfBirthCode | People.place_of_birth | Verifier code lookup on Nationality |
preferredFirstname | People.known_as | |
uniqueLearnerNumber | People.unique_learn_no | |
personalID | People_ilr.ucasperid | |
Addresses.addess_type | Institution setting – “UCAS HE ebs Address Type” | |
Addresses.start_date | Import Date | |
Addresses.owner_type | Hard coded to “P” | |
Address1 | Addresses.address_line_1 | |
Address2 | Addresses.address_line_2 | |
Address3 | Addresses.address_line_3 | |
Address4 | Addresses.address_line_4 | |
Postcode | Addresses.uk_post_code_pt1 and a.uk_postcode_pt2 |
UCAS Applicant Qualifications (UCAS_APPLICANT_QUALIFICATIONS)
UCAS Column | ebs Table/Column | Notes |
---|---|---|
Attainments.atype_attainment_type_code | Institution setting – “UCAS HE Qualification on Entry code” | |
subjectOrCourse | Attainments.description | Attainment description is “levelcode – subjectOrCourse” |
levelCode | Attainments.description | |
entrydateyear | Attainments.fes_year_achieved | If resultorclass is populated. Defaults to current year if not set |
resultOrClass | Attainments.grade | |
predictedGrades | Attainments.fes_predicted_grade |
UCAS Applicant Choices (UCAS_APPLICANT_CHOICES)
UCAS Column | ebs Table/Columns | Notes |
---|---|---|
People_units.unit_type | Hardcoded to “A” | |
People_units.progress_code | Institution setting -“Default application progress code” | |
People_units.progress_date | Import date | |
People_units.who_to_pay | Institution setting, Applications “Who to pay” | |
People_units.record_date | Import date | |
courseCode | Used in combination with yearOfEntry to find matching ebs UIO | |
yearOfEntry | ||
campus | Optionally used for course matching based on institution setting and reference data |